For Sale By Owner (FSBO) Homes for sale: Top cities
ByTheOwner.com is Canada’s Largest FSBO website with an average of more than 150 000 weekly unique visitors in 2007. Below is our March 2007 ranking of our Top Canadian cities for “For sale by owner” (FSBO) sold homes in Ontario.
| Kitchener-Waterloo | 371 homes sold |
| Metro Toronto | 329 homes sold |
| Brampton | 206 homes sold |
| Mississauga | 190 homes sold |
| London | 141 homes sold |
| Barrie | 105 homes sold |
| Ottawa | 93 homes sold |
| Markham | 87 homes sold |
| Vaughan | 68 homes sold |
| Richmond Hill | 67 homes sold |
| North York | 61 homes sold |
| Scarborough | 47 homes sold |
| Hamilton | 44 homes sold |
| Guelph | 42 homes sold |
| Cambridge | 38 homes sold |
| Burlington | 31 homes sold |
| Orillia | 29 homes sold |
| Thornhill | 29 homes sold |
| Oshawa | 27 homes sold |
| Oakville | 26 homes sold |
| Orleans | 24 homes sold |
| Collingwood | 24 homes sold |
| Georgetown | 24 homes sold |
| Milton | 22 homes sold |
| Stratford | 22 homes sold |
| St. Thomas | 21 homes sold |
| Etobicoke | 20 homes sold |
| St. Catharines | 18 homes sold |
| Sudbury | 18 homes sold |
| Bracebridge | 17 homes sold |
| Bolton | 16 homes sold |
| Wasaga Beach | 16 homes sold |
| Windsor | 16 homes sold |
| Newmarket | 15 homes sold |
| Ajax | 14 homes sold |
| Cornwall | 13 homes sold |
| Huntsville | 13 homes sold |
| Midland | 13 homes sold |
| Gravenhurst | 12 homes sold |
| New Hamburg | 12 homes sold |
| Niagara Falls | 12 homes sold |
| Orangeville | 12 homes sold |
| Pickering | 11 homes sold |
| Elmira | 9 homes sold |
| Whitby | 9 homes sold |
| Woodstock | 9 homes sold |
| Bowmanville | 8 homes sold |
| Brantford | 8 homes sold |
| Sault Ste Marie | 8 homes sold |
| Tillsonburg | 8 homes sold |
| Fergus | 7 homes sold |
| Stouffville | 7 homes sold |
| Aurora | 6 homes sold |
| Caledon | 6 homes sold |
| Cobourg | 5 homes sold |
| Crystal Beach | 5 homes sold |
| Elmvale | 5 homes sold |
| Ingersoll | 5 homes sold |
| Kingston | 5 homes sold |
| Newcastle | 5 homes sold |
| Peterborough | 5 homes sold |
| Port Carling | 5 homes sold |
| Sarnia | 5 homes sold |
| Washago | 5 homes sold |
| Wellesley | 5 homes sold |


